2024 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 6/7

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 team rankings complete.

Teams highlighted below have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Emmaus Christian College Yellow 6/7 44444 20 (453.33)
2. Belair Primary School Blue 6/7 44444 20 (450.00)
3. Trinity College Silver 6/7 44444 20 (445.33)
4. Garden College Green 6/7 44444 20 (440.83)
5. St Michael's College Blue 6/7 44444 20 (440.33)
6. Pembroke School Meerkats 6/7 44444 20 (440.00)
7. Glenunga International High School Pink 6/7 44444 20 (438.50)
8. Pembroke School Blue 6/7 44444 20 (435.50)
9. Pembroke School Goats 6/7 44444 20 (425.83)
10. Nazareth Catholic College Gold 6/7 44444 20 (425.67)
11. Rostrevor College Black 6/7 44434 19 (444.83)
12. Glenunga International High School Blue 6/7 44443 19 (442.67)
13. Pembroke School Green 6/7 44443 19 (441.67)
14. Parkside Primary School Green 6/7 44344 19 (440.17)
15. Portside Christian College Blue 6/7 44443 19 (439.50)
16. St Aloysius College Blue 6/7 34444 19 (437.00)
17. Unley High School Blue 6/7 44344 19 (436.42)
18. Our Lady of Grace School Blue 6/7 43444 19 (435.33)
19. Pembroke School Red 6/7 44443 19 (435.33)
20. Mercedes College Blue 6/7 44344 19 (433.67)
21. Norwood International High School Blue 6/7 34444 19 (433.67)
22. Emmaus Christian College Silver 6/7 44344 19 (431.33)
23. St Paul's College Black 6/7 44344 19 (431.00)
24. Black Forest Primary School Blue 6/7 44434 19 (431.00)
25. Nazareth Catholic College Red 6/7 34444 19 (430.83)
26. Nazareth Catholic College Yellow 6/7 43444 19 (427.67)
27. Portside Christian College Red 6/7 44344 19 (426.50)
28. Cabra Dominican College Red 6/7 34434 18 (441.17)
29. Blackwood Primary School White 6/7 34443 18 (440.00)
30. Nazareth Catholic College Green 6/7 34443 18 (439.50)
31. Annesley Junior School Red 6/7 33444 18 (439.17)
32. Pembroke School Ladybirds 6/7 43443 18 (438.67)
33. Linden Park Primary School Grey 6/7 43434 18 (438.33)
34. Hills Christian Community School Blue 6/7 34344 18 (438.33)
35. Linden Park Primary School Maroon 6/7 43344 18 (437.83)
36. Pulteney Grammar School Blue 6/7 43443 18 (437.67)
37. Pembroke School Kittens 6/7 34434 18 (437.00)
38. Glenunga International High School Orange 6/7 33444 18 (436.00)
39. St Catherine's School Green 6/7 43434 18 (435.00)
40. St Aloysius College Yellow 6/7 44343 18 (434.33)
41. East Adelaide School Blue 6/7 34434 18 (433.00)
42. Trinity College Green 6/7 44334 18 (432.83)
43. Burnside Primary School Green 6/7 33444 18 (432.50)
44. Emmaus Christian College Green 6/7 33444 18 (432.50)
45. Blackwood Primary School Red 6/7 44343 18 (432.33)
46. Emmaus Christian College Orange 6/7 44343 18 (432.17)
47. Grange Primary School Yellow 6/7 33444 18 (432.00)
48. Cabra Dominican College Pink 6/7 33444 18 (431.67)
49. Glenunga International High School Gold 6/7 34344 18 (429.77)
50. Linden Park Primary School Gold 6/7 44343 18 (428.67)
51. Portside Christian College Yellow 6/7 44334 18 (428.00)
52. St Columba College Blue 6/7 43443 18 (428.00)
53. Mercedes College Yellow 6/7 34434 18 (426.83)
54. Pembroke School Yellow 6/7 43344 18 (425.17)
55. Christian Brothers College Purple 6/7 44343 18 (422.17)
56. Thomas More College Yellow 6/7 34344 18 (418.50)
57. Grange Primary School Blue 6/7 33444 18 (417.83)
58. St Aloysius College White 6/7 43334 17 (441.00)
59. St Joseph's Memorial School Blue 6/7 33344 17 (439.00)
60. St Monica's Parish School Blue 6/7 34433 17 (438.83)
61. Mercedes College Green 6/7 44333 17 (438.67)
62. Parkside Primary School Blue 6/7 43433 17 (438.50)
63. Concordia College Blue 6/7 34433 17 (438.33)
64. St Dominic's Priory College White 6/7 43343 17 (437.67)
65. Westminster School Dragons 6/7 33434 17 (436.50)
66. Glenunga International High School Red 6/7 34343 17 (435.28)
67. St Aloysius College Purple 6/7 34433 17 (433.39)
68. Glenunga International High School Yellow 6/7 33434 17 (432.67)
69. Nazareth Catholic College Blue 6/7 33344 17 (429.83)
70. Unley High School Green 6/7 43433 17 (427.33)
71. St Joseph's School Tranmere Yellow 6/7 43433 17 (426.83)
72. Rostrevor College Red 6/7 43334 17 (423.50)
73. Burnside Primary School Red 6/7 34334 17 (421.17)
74. Morialta Secondary College Orange 6/7 43343 17 (420.17)
75. Immanuel College Blue 6/7 43433 17 (419.17)
76. Burnside Primary School Yellow 6/7 34334 17 (415.17)
77. Glenunga International High School White 6/7 33433 16 (442.67)
78. Emmaus Christian College Blue 6/7 33334 16 (434.17)
79. Burnside Primary School Blue 6/7 43333 16 (433.83)
80. Grange Primary School Green 6/7 33334 16 (430.33)
81. St Joseph's School Tranmere Blue 6/7 33343 16 (429.17)
82. Mount Carmel College Green 6/7 43333 16 (429.00)
83. Linden Park Primary School White 6/7 34333 16 (427.00)
84. Trinity Gardens School Blue 6/7 34333 16 (425.00)
85. Grange Primary School White 6/7 33433 16 (423.83)
86. Adelaide High School Blue 6/7 43333 16 (420.50)
87. Glenunga International High School Brown 6/7 33334 16 (419.33)
88. Marryatville High School Blue 6/7 34333 16 (414.83)
89. Blackwood High School Blue 6/7 33334 16 (411.83)
90. Black Forest Primary School Green 6/7 33432 15 (432.67)
91. Woodville Gardens School Blue 6/7 34440 15 (429.17)
92. Brighton Primary School Blue 6/7 33333 15 (420.83)
93. Grange Primary School Red 6/7 33333 15 (419.17)
94. Glenunga International High School Green 6/7 43440 15 (417.17)
95. Pembroke School Orange 6/7 33333 15 (416.17)
96. Portside Christian College Green 6/7 44313 15 (414.17)
97. Sacred Heart College Blue 6/7 33333 15 (413.50)
98. Golden Grove High School Green 6/7 04443 15 (410.67)
99. Trinity College Blue 6/7 34044 15 (407.33)
100. Cabra Dominican College Blue 6/7 43403 14 (420.83)
101. Black Forest Primary School Red 6/7 30434 14 (420.67)
102. Pembroke School Owls 6/7 34340 14 (419.67)
103. Woodville Gardens School Green 6/7 44330 14 (415.67)
104. St Aloysius College Black 6/7 44303 14 (411.67)
105. St Dominic's Priory College Grey 6/7 03433 13 (415.17)
106. St Raphael's School Cyan 6/7 33313 13 (339.67)
107. Mercedes College Purple 6/7 03333 12 (426.17)
108. St Raphael's School Orange 6/7 43311 12 (405.00)
109. St Columba College Green 6/7 33330 12 (396.30)
110. Cabra Dominican College Yellow 6/7 43103 11 (400.17)
111. Glenunga International High School Purple 6/7 31321 10 (411.33)
112. Mercedes College Orange 6/7 43300 10 (408.33)
113. Golden Grove High School Blue 6/7 03304 10 (397.00)
114. Pedare Christian College Blue 6/7 00030 3 (350.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points