2024 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 6/7

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 3 team rankings in progress.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Emmaus Christian College Yellow 6/7 444 12 (272.33)
2. Glenunga International High School Blue 6/7 444 12 (269.33)
3. Pembroke School Green 6/7 444 12 (267.67)
4. Belair Primary School Blue 6/7 444 12 (267.33)
5. Nazareth Catholic College Gold 6/7 444 12 (267.00)
6. Rostrevor College Black 6/7 444 12 (266.17)
7. Garden College Green 6/7 444 12 (265.50)
8. Portside Christian College Blue 6/7 444 12 (264.83)
9. Pembroke School Meerkats 6/7 444 12 (264.17)
10. Pembroke School Blue 6/7 444 12 (263.50)
11. Glenunga International High School Pink 6/7 444 12 (263.17)
12. Trinity College Silver 6/7 444 12 (263.00)
13. St Michael's College Blue 6/7 444 12 (260.67)
14. Black Forest Primary School Blue 6/7 444 12 (260.17)
15. Pembroke School Red 6/7 444 12 (260.00)
16. Pembroke School Goats 6/7 444 12 (254.67)
17. Concordia College Blue 6/7 344 11 (270.17)
18. Woodville Gardens School Blue 6/7 344 11 (267.50)
19. Blackwood Primary School White 6/7 344 11 (266.33)
20. Nazareth Catholic College Green 6/7 344 11 (266.00)
21. Mercedes College Blue 6/7 443 11 (265.67)
22. Parkside Primary School Green 6/7 443 11 (264.83)
23. Norwood International High School Blue 6/7 344 11 (264.83)
24. Pembroke School Kittens 6/7 344 11 (264.33)
25. Linden Park Primary School Grey 6/7 434 11 (263.00)
26. Parkside Primary School Blue 6/7 434 11 (263.00)
27. Glenunga International High School Green 6/7 434 11 (262.17)
28. Cabra Dominican College Blue 6/7 434 11 (261.50)
29. Mercedes College Green 6/7 443 11 (261.33)
30. Nazareth Catholic College Yellow 6/7 434 11 (261.17)
31. Unley High School Blue 6/7 443 11 (261.08)
32. St Monica's Parish School Blue 6/7 344 11 (260.83)
33. St Aloysius College Yellow 6/7 443 11 (260.67)
34. St Aloysius College Black 6/7 443 11 (260.50)
35. Cabra Dominican College Red 6/7 344 11 (260.50)
36. Our Lady of Grace School Blue 6/7 434 11 (260.17)
37. St Aloysius College Purple 6/7 344 11 (260.06)
38. East Adelaide School Blue 6/7 344 11 (260.00)
39. St Catherine's School Green 6/7 434 11 (259.33)
40. Pembroke School Ladybirds 6/7 434 11 (259.00)
41. Emmaus Christian College Silver 6/7 443 11 (258.50)
42. Trinity College Green 6/7 443 11 (258.17)
43. Unley High School Green 6/7 434 11 (257.83)
44. Emmaus Christian College Orange 6/7 443 11 (257.17)
45. St Columba College Blue 6/7 434 11 (257.00)
46. Blackwood Primary School Red 6/7 443 11 (257.00)
47. Mercedes College Yellow 6/7 344 11 (256.17)
48. Portside Christian College Yellow 6/7 443 11 (256.00)
49. St Paul's College Black 6/7 443 11 (255.50)
50. Nazareth Catholic College Red 6/7 344 11 (255.33)
51. St Aloysius College Blue 6/7 344 11 (255.00)
52. St Joseph's School Tranmere Yellow 6/7 434 11 (254.67)
53. Linden Park Primary School Gold 6/7 443 11 (254.17)
54. Portside Christian College Green 6/7 443 11 (251.33)
55. Immanuel College Blue 6/7 434 11 (249.17)
56. Christian Brothers College Purple 6/7 443 11 (248.67)
57. Mercedes College Orange 6/7 433 10 (268.33)
58. St Aloysius College White 6/7 433 10 (265.00)
59. Glenunga International High School White 6/7 334 10 (264.67)
60. Glenunga International High School Orange 6/7 334 10 (263.33)
61. Burnside Primary School Blue 6/7 433 10 (263.33)
62. Annesley Junior School Red 6/7 334 10 (262.00)
63. Glenunga International High School Yellow 6/7 334 10 (261.50)
64. Glenunga International High School Red 6/7 343 10 (261.28)
65. Westminster School Dragons 6/7 334 10 (260.83)
66. Linden Park Primary School Maroon 6/7 433 10 (260.67)
67. Pembroke School Owls 6/7 343 10 (260.67)
68. Black Forest Primary School Green 6/7 334 10 (259.50)
69. Burnside Primary School Green 6/7 334 10 (259.50)
70. Emmaus Christian College Green 6/7 334 10 (258.83)
71. Glenunga International High School Gold 6/7 343 10 (258.60)
72. Cabra Dominican College Pink 6/7 334 10 (258.50)
73. Portside Christian College Red 6/7 433 10 (258.33)
74. Rostrevor College Red 6/7 433 10 (257.50)
75. Mount Carmel College Green 6/7 433 10 (257.00)
76. St Dominic's Priory College White 6/7 433 10 (256.50)
77. Adelaide High School Blue 6/7 433 10 (256.50)
78. Grange Primary School Yellow 6/7 334 10 (256.00)
79. Linden Park Primary School White 6/7 343 10 (256.00)
80. Trinity Gardens School Blue 6/7 343 10 (255.67)
81. Pembroke School Yellow 6/7 433 10 (254.67)
82. Burnside Primary School Yellow 6/7 343 10 (252.50)
83. Grange Primary School Blue 6/7 334 10 (251.33)
84. Morialta Secondary College Orange 6/7 433 10 (250.83)
85. Burnside Primary School Red 6/7 343 10 (247.83)
86. Thomas More College Yellow 6/7 343 10 (247.67)
87. Marryatville High School Blue 6/7 343 10 (245.67)
88. St Raphael's School Orange 6/7 433 10 (244.33)
89. Emmaus Christian College Blue 6/7 333 9 (260.50)
90. Nazareth Catholic College Blue 6/7 333 9 (257.17)
91. Grange Primary School Green 6/7 333 9 (257.17)
92. St Joseph's Memorial School Blue 6/7 333 9 (255.33)
93. St Raphael's School Cyan 6/7 333 9 (255.00)
94. Grange Primary School Red 6/7 333 9 (254.00)
95. St Joseph's School Tranmere Blue 6/7 333 9 (253.50)
96. Glenunga International High School Brown 6/7 333 9 (252.83)
97. Brighton Primary School Blue 6/7 333 9 (250.50)
98. Pembroke School Orange 6/7 333 9 (247.17)
99. St Columba College Green 6/7 333 9 (245.97)
100. Sacred Heart College Blue 6/7 333 9 (245.83)
101. Blackwood High School Blue 6/7 333 9 (242.50)
102. Woodville Gardens School Green 6/7 44 8 (175.00)
103. Cabra Dominican College Yellow 6/7 431 8 (248.17)
104. Golden Grove High School Green 6/7 044 8 (241.00)
105. Hills Christian Community School Blue 6/7 34 7 (176.33)
106. Pulteney Grammar School Blue 6/7 43 7 (175.67)
107. Grange Primary School White 6/7 34 7 (169.67)
108. Glenunga International High School Purple 6/7 313 7 (246.50)
109. Black Forest Primary School Red 6/7 304 7 (245.33)
110. St Dominic's Priory College Grey 6/7 034 7 (244.83)
111. Trinity College Blue 6/7 340 7 (238.00)
112. Mercedes College Purple 6/7 033 6 (251.50)
113. Golden Grove High School Blue 6/7 033 6 (240.67)
114. Pedare Christian College Blue 6/7 000 0 (210.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points