2023 Team Rankings

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 6/7

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 team rankings complete.

Teams highlighted below have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. St Mary's College Blue 6/7 44444 20 (458.17)
2. Belair Primary School Brown Snakes 6/7 44444 20 (450.67)
3. St Thomas School Green 6/7 44444 20 (450.33)
4. Pembroke School Green 6/7 44444 20 (447.83)
5. St Paul's College Yellow 6/7 44444 20 (444.83)
6. St Aloysius College Black 6/7 44444 20 (443.33)
7. Glenunga International High School Lemur 6/7 44444 20 (443.17)
8. Linden Park Primary School Grey 6/7 44444 20 (442.50)
9. Portside Christian College Tigers 6/7 44444 20 (442.17)
10. Pembroke School Yellow 6/7 44444 20 (441.83)
11. Mercedes College Red 6/7 44444 20 (432.83)
12. St Joseph's Kingswood The Joeys 6/7 44444 20 (431.67)
13. St Joseph's Memorial School Blue 6/7 44444 20 (431.33)
14. Concordia College Blue 6/7 44344 19 (463.50)
15. St John's Grammar School Blue 6/7 43444 19 (459.67)
16. St Thomas School Blue 6/7 44443 19 (452.83)
17. Pembroke School Purple 6/7 44443 19 (451.67)
18. Portside Christian College Jaguars 6/7 34444 19 (450.50)
19. Burnside Primary School Bees 6/7 44434 19 (448.50)
20. Mercedes College Orange 6/7 44344 19 (446.50)
21. Pembroke School Gold 6/7 44443 19 (444.33)
22. St Catherine's School Kangas 6/7 34444 19 (442.50)
23. St Aloysius College Yellow 6/7 44434 19 (442.33)
24. Rostrevor College Rhinos 6/7 44443 19 (441.83)
25. St Aloysius College Purple 6/7 43444 19 (441.50)
26. Pulteney Grammar School Red 6/7 44443 19 (440.17)
27. Mercedes College Yellow 6/7 44434 19 (439.50)
28. Annesley Junior School Maroon 6/7 44344 19 (439.00)
29. Rostrevor College Black 6/7 44344 19 (434.83)
30. St Thomas School Pink 6/7 44434 19 (434.50)
31. Marryatville High School Owls 6/7 43444 19 (434.33)
32. Burnside Primary School Red 6/7 43444 19 (431.83)
33. Adelaide High School Green 6/7 44434 19 (426.17)
34. St Raphael's School Black 6/7 43444 19 (425.33)
35. St Thomas School Black 6/7 33444 18 (453.17)
36. Concordia College Gold 6/7 34344 18 (446.67)
37. Pulteney Grammar School Blue 6/7 43443 18 (446.17)
38. Grange Schools Yellow 6/7 34344 18 (445.00)
39. Westminster School Dragons 6/7 44343 18 (444.67)
40. Trinity College Green 6/7 44334 18 (443.67)
41. Linden Park Primary School White 6/7 33444 18 (443.33)
42. Parkside Primary School Blue 6/7 43434 18 (442.83)
43. Glenunga International High School Dingo 6/7 34344 18 (442.67)
44. Pembroke School White 6/7 34344 18 (439.50)
45. Linden Park Primary School Silver 6/7 34344 18 (438.67)
46. Trinity College Blue 6/7 34443 18 (436.50)
47. Black Forest Primary School Green 6/7 34443 18 (435.33)
48. Prescott College Dolphins 6/7 44343 18 (434.17)
49. Portside Christian College Leopards 6/7 33444 18 (432.33)
50. St Dominic's Priory College Grey 6/7 34434 18 (430.83)
51. Cabra Dominican College Red 6/7 34443 18 (430.50)
52. Black Forest Primary School Blue 6/7 33444 18 (429.50)
53. Trinity Gardens School Blue 6/7 43443 18 (427.50)
54. Mercedes College Blue 6/7 44343 18 (427.33)
55. St Columba College Red 6/7 34443 18 (424.50)
56. Pembroke School Pink 6/7 33444 18 (418.67)
57. Mitcham Girls High School Blue 6/7 34343 17 (453.83)
58. Parkside Primary School Purple 6/7 33443 17 (443.83)
59. Blackwood Primary School Green 6/7 34334 17 (443.67)
60. Our Lady of Grace School Kiwis 6/7 44333 17 (443.67)
61. Cabra Dominican College Blue 6/7 43334 17 (442.50)
62. Parkside Primary School Green 6/7 43334 17 (442.00)
63. Pembroke School Black 6/7 43433 17 (441.50)
64. Pembroke School Maroon 6/7 33434 17 (440.83)
65. Grange Schools Red 6/7 34433 17 (440.50)
66. Mercedes College Green 6/7 34343 17 (440.33)
67. Aberfoyle Park High School Blue 6/7 33344 17 (439.83)
68. Nazareth Catholic College Purple 6/7 33434 17 (438.50)
69. Grange Schools Blue 6/7 43343 17 (438.17)
70. Mount Carmel College Blue 6/7 43343 17 (437.83)
71. Pedare Christian College Goats 6/7 43334 17 (434.83)
72. St Columba College Green 6/7 43433 17 (433.50)
73. Concordia College White 6/7 43433 17 (433.50)
74. Mercedes College Purple 6/7 32444 17 (433.00)
75. St Joseph's School Tranmere Blue 6/7 34433 17 (432.50)
76. St Joseph's Kingswood The Hawks 6/7 43433 17 (432.17)
77. Sacred Heart College Blue 6/7 34343 17 (431.67)
78. Grange Schools Green 6/7 43334 17 (431.50)
79. Dara School Ibis 6/7 43334 17 (430.67)
80. St Dominic's Priory College Black 6/7 34334 17 (430.50)
81. Blackwood Primary School Pink 6/7 44333 17 (430.17)
82. Cabra Dominican College Pink 6/7 43334 17 (428.67)
83. Pembroke School Blue 6/7 33443 17 (426.83)
84. Pembroke School Orange 6/7 33434 17 (425.67)
85. St Peter's Woodlands Grammar School Yellow 6/7 44333 17 (424.83)
86. St Joseph's School Tranmere Black 6/7 43334 17 (422.50)
87. Morialta Secondary College Meerkats 6/7 33434 17 (420.67)
88. Woodville Gardens School Green 6/7 33433 16 (445.00)
89. Aberfoyle Park High School Green 6/7 33334 16 (442.33)
90. St Thomas School White 6/7 33433 16 (440.33)
91. St Thomas School Purple 6/7 43333 16 (440.00)
92. St Raphael's School Yellow 6/7 34333 16 (438.83)
93. St Aloysius College White 6/7 34333 16 (437.17)
94. St George College Martens 6/7 34333 16 (437.00)
95. Adelaide High School Blue 6/7 33433 16 (436.33)
96. Pinnacle College Panthers 6/7 43333 16 (429.83)
97. Glenunga International High School Crocodile 6/7 43333 16 (429.50)
98. St Dominic's Priory College White 6/7 33334 16 (426.83)
99. Blackwood Primary School Orange 6/7 33343 16 (424.50)
100. Pembroke School Red 6/7 33343 16 (394.83)
101. Pembroke School Grey 6/7 14343 15 (443.50)
102. St Joseph's School Tranmere Gold 6/7 33333 15 (432.17)
103. Glenunga International High School Dolphin 6/7 44313 15 (431.17)
104. East Adelaide School Eagles 6/7 33333 15 (429.33)
105. Pulteney Grammar School Gold 6/7 34404 15 (428.83)
106. Linden Park Primary School Maroon 6/7 33333 15 (418.33)
107. Immanuel College Blue 6/7 43440 15 (412.33)
108. St Catherine's School Echidnas 6/7 43403 14 (430.17)
109. Emmaus Christian College Elephants 6/7 04334 14 (427.33)
110. Rose Park Primary School Goats 6/7 33044 14 (420.33)
111. Glenunga International High School Shark 6/7 34403 14 (417.67)
112. St Columba College Yellow 6/7 43340 14 (416.00)
113. Rose Park Primary School Grizzlies 6/7 43304 14 (414.17)
114. Thomas More College Gold 6/7 43043 14 (411.17)
115. Nazareth Catholic College Black 6/7 04334 14 (406.67)
116. Cabra Dominican College Orange 6/7 14333 14 (406.00)
117. Glenunga International High School Cheetah 6/7 34312 13 (439.50)
118. Glenunga International High School Elephant 6/7 33331 13 (427.17)
119. Thomas More College Blue 6/7 33304 13 (422.83)
120. Glenunga International High School Kangaroo 6/7 33403 13 (422.67)
121. Emmaus Christian College Eagles 6/7 03433 13 (416.67)
122. Linden Park Primary School Gold 6/7 43303 13 (412.67)
123. Emmaus Christian College Pigeons 6/7 03343 13 (404.00)
124. Glenunga International High School Tiger 6/7 33430 13 (391.33)
125. Southern Vales Christian College Red 6/7 42330 12 (422.50)
126. Emmaus Christian College Elk 6/7 03333 12 (410.67)
127. Glenunga International High School Koala 6/7 31340 11 (401.67)
128. Glenunga International High School Platypus 6/7 43031 11 (399.17)
129. Glenunga International High School Lion 6/7 3400 7 (306.00)
130. Nazareth Catholic College Green 6/7 30000 3 (366.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points