2023 Team Rankings

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 10

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 team rankings complete.

Teams highlighted below have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Mount Carmel College Blue 10 44444 20 (446.50)
2. Pembroke School Green 10 44344 19 (450.00)
3. Westminster School Green 10 44434 19 (446.67)
4. Mercedes College Gold 10 34444 19 (441.00)
5. Adelaide High School Blue 10 34444 19 (435.00)
6. Immanuel College Red 10 44344 19 (435.00)
7. Pembroke School Blue 10 44344 19 (433.17)
8. Glenunga International High School Yellow 10 43444 19 (432.67)
9. St Dominic's Priory College Grey 10 34444 19 (428.00)
10. Glenunga International High School Green 10 34443 18 (439.67)
11. Cornerstone College Silver 10 43344 18 (439.00)
12. Glenunga International High School Blue 10 43434 18 (435.67)
13. Trinity College Blue 10 44334 18 (434.17)
14. St John's Grammar School Blue 10 34433 17 (439.33)
15. Pembroke School Yellow 10 33434 17 (425.83)
16. Immanuel College Green 10 43334 17 (424.00)
17. Golden Grove High School Gold 10 33433 16 (425.17)
18. King's Baptist Grammar School Red 10 44340 15 (411.83)
19. Marryatville High School Blue 10 33333 15 (407.17)
20. St John's Grammar School Green 10 03443 14 (427.17)
21. Portside Christian College Blue 10 3344 14 (340.67)
22. Cabra Dominican College Blue 10 40343 14 (415.83)
23. Aberfoyle Park High School Blue 10 33340 13 (421.50)
24. Immanuel College Blue 10 34033 13 (419.17)
25. Trinity College Purple 10 03433 13 (414.00)
26. Prescott College Blue 10 33033 12 (409.33)
27. The Heights School Blue 10 44030 11 (397.50)
28. Adelaide High School Green 10 40400 8 (380.00)
29. St Aloysius College Purple 10 44000 8 (378.33)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points