2023 Team Rankings

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 9

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 team rankings complete.

Teams highlighted below have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Aberfoyle Park High School Green 9 44444 20 (458.00)
2. Endeavour College Orange 9 44444 20 (453.33)
3. Westminster School Gold 9 44444 20 (435.00)
4. Endeavour College Blue 9 34444 19 (456.83)
5. St Aloysius College Purple 9 34444 19 (447.50)
6. Mitcham Girls High School Green 9 43444 19 (439.83)
7. Pembroke School Green 9 43444 19 (438.00)
8. Mitcham Girls High School Maroon 9 44434 19 (435.67)
9. Pulteney Grammar School Blue 9 44434 19 (432.50)
10. Golden Grove High School Black 9 34444 19 (421.33)
11. Pedare Christian College Gold 9 44434 19 (417.50)
12. St Mary's College Blue 9 43434 18 (452.50)
13. St Dominic's Priory College Black 9 44343 18 (451.00)
14. Aberfoyle Park High School Blue 9 43434 18 (439.17)
15. Glenunga International High School Blue 9 43344 18 (427.83)
16. St Paul's College Black 9 34443 18 (426.00)
17. Pembroke School Blue 9 34343 17 (441.83)
18. Norwood International High School Blue 9 33344 17 (439.50)
19. St John's Grammar School Blue 9 44333 17 (436.50)
20. Rostrevor College Black 9 34433 17 (434.00)
21. Endeavour College Red 9 43343 17 (432.83)
22. Sacred Heart College Blue 9 33434 17 (421.33)
23. Mercedes College Gold 9 43441 16 (435.83)
24. Blackwood High School Green 9 33343 16 (426.33)
25. Nazareth Catholic College Gold 9 44044 16 (424.50)
26. St John's Grammar School Green 9 33333 15 (424.33)
27. Glenunga International High School Yellow 9 33403 13 (418.50)
28. Mount Carmel College Blue 9 43303 13 (413.50)
29. Mercedes College Green 9 34303 13 (410.67)
30. Glenunga International High School Red 9 44004 12 (423.83)
31. Glenunga International High School Green 9 44040 12 (410.50)
32. Adelaide High School Gold 9 34040 11 (399.83)
33. Marryatville High School Blue 9 40034 11 (394.00)
34. Nazareth Catholic College Red 9 43030 10 (396.33)
35. Pembroke School Yellow 9 34300 10 (381.83)
36. Kildare College Pink 9 33000 6 (382.33)
37. Christian Brothers College Purple 9 00 0 (140.00)
  Glenunga International High School Orange 9 00000 0 (350.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points