2024 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Senior

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 3 team rankings complete.

Rank Team R1R2R3R4 Win/Loss Pts
(Team Score)
1. Pembroke School Blue S 444 12 (270.00)
2. Mercedes College Blue S 444 12 (269.33)
3. Immanuel College Red S 444 12 (268.33)
4. Westminster School Green S 444 12 (267.67)
5. Norwood International High School Blue S 444 12 (265.33)
6. Westminster School White S 444 12 (263.33)
7. Immanuel College Green S 434 11 (271.50)
8. Glenunga International High School Red S 443 11 (263.33)
9. Pembroke School Red S 443 11 (256.00)
10. Pulteney Grammar School Blue S 344 11 (254.33)
11. Roma Mitchell Secondary College Orange S 443 11 (253.33)
12. Pembroke School Green S 343 10 (266.50)
13. Unley High School Blue S 343 10 (261.83)
14. St Michael's College Yellow S 343 10 (258.67)
15. Sacred Heart College Blue S 433 10 (257.33)
16. Australian Science & Mathematics School Echidnas S 334 10 (254.00)
17. Glenunga International High School Blue S 433 10 (253.50)
18. St Dominic's Priory College White S 334 10 (249.17)
19. Trinity College Green S 333 9 (259.67)
20. Cabra Dominican College Purple S 440 8 (241.17)
21. Adelaide High School Blue S 304 7 (244.33)
22. Brighton Secondary School Bull Sharks S 403 7 (243.33)
23. Immanuel College Yellow S 304 7 (242.33)
24. St Michael's College Blue S 304 7 (226.17)
25. Trinity College Blue S 033 6 (245.83)
26. Rostrevor College Black S 330 6 (242.50)
27. Immanuel College Blue S 330 6 (241.17)
28. Australian Science & Mathematics School Platypus S 330 6 (240.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points