2025 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Senior

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 3 team rankings complete.

Rank Team R1R2R3R4 Win/Loss Pts
(Team Score)
1. Pembroke School Yellow S 444 12 (276.83)
2. Endeavour College Blue S 444 12 (273.50)
3. Immanuel College Green S 444 12 (272.67)
4. Pembroke School Blue S 444 12 (268.67)
5. Pembroke School Red S 444 12 (267.67)
6. Pedare Christian College Red S 444 12 (265.50)
7. Westminster School Green S 434 11 (276.67)
8. Trinity College Blue S 434 11 (272.83)
9. Reynella East College Green S 344 11 (271.33)
10. Glenunga International High School Blue S 344 11 (268.83)
11. Emmaus Christian College Green S 443 11 (268.83)
12. Pembroke School Green S 434 11 (267.67)
13. St Columba College Pink S 443 11 (266.00)
14. Nazareth Catholic College Silver S 434 11 (252.50)
15. Australian Science & Mathematics School Green S 343 10 (266.50)
16. Roma Mitchell Secondary College Yellow S 343 10 (266.17)
17. Adelaide High School Silver S 433 10 (266.00)
18. Endeavour College Red S 334 10 (259.00)
19. Parafield Gardens High School Blue S 333 9 (268.67)
20. Immanuel College Blue S 333 9 (262.83)
21. Norwood International High School Blue S 313 7 (266.33)
22. Rostrevor College Black S 304 7 (249.00)
23. Australian Science & Mathematics School Yellow S 034 7 (248.17)
24. Pulteney Grammar School Gold S 403 7 (244.50)
25. Nazareth Catholic College Gold S 403 7 (234.00)
26. Australian Science & Mathematics School Red S 042 6 (249.83)
27. Mercedes College Gold S 023 5 (241.83)
28. Gleeson College Maroon S 000 0 (210.00)
29. Mercedes College Blue S 000 0 (210.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points