2023 Team Rankings

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue.

Select a division to view rankings for:

Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior

Year 5

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 team rankings complete.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Parkside Primary School Blue 5 44444 20 (447.33)
2. Mercedes College Green 5 44444 20 (431.17)
3. Woodville Gardens School Blue 5 43444 19 (448.33)
4. Mercedes College Red 5 44344 19 (442.33)
5. Trinity College Orange 5 44434 19 (441.67)
6. Rose Park Primary School Falcons 5 34444 19 (439.00)
7. Mercedes College Blue 5 43444 19 (438.83)
8. St Catherine's School Bears 5 34444 19 (431.50)
9. Burnside Primary School Blue 5 34444 19 (431.17)
10. St Joseph's Memorial School Blue 5 33444 18 (447.83)
11. Rose Park Primary School Eagles 5 43443 18 (445.67)
12. Belair Primary School Bees 5 44343 18 (440.83)
13. Blackwood Primary School Blue 5 33444 18 (440.33)
14. Grange Schools Gold 5 34443 18 (440.17)
15. Emmaus Christian College Dragons 5 34443 18 (438.83)
16. Grange Schools Blue 5 44343 18 (438.50)
17. Emmaus Christian College Phoenixes 5 44343 18 (438.50)
18. East Adelaide School Tigers 5 34434 18 (435.50)
19. Grange Schools Purple 5 34344 18 (435.33)
20. Black Forest Primary School Red 5 44433 18 (435.17)
21. Emmaus Christian College Echidnas 5 43434 18 (432.83)
22. Grange Schools Yellow 5 34443 18 (430.83)
23. St Joseph's Memorial School Green 5 34443 18 (422.83)
24. Grange Schools Green 5 43334 17 (441.50)
25. Emmaus Christian College Emus 5 44333 17 (436.50)
26. Linden Park Primary School Red 5 34433 17 (434.50)
27. Linden Park Primary School White 5 34334 17 (434.17)
28. Black Forest Primary School Blue 5 43433 17 (428.50)
29. Black Forest Primary School Green 5 34334 17 (425.00)
30. Annesley Junior School White 5 43343 17 (420.83)
31. St Peter's Woodlands Grammar School Blue 5 33334 16 (440.33)
32. Linden Park Primary School Grey 5 33433 16 (435.00)
33. Grange Schools Red 5 33433 16 (434.83)
34. Linden Park Primary School Maroon 5 43333 16 (430.33)
35. Burnside Primary School Goldfish 5 33334 16 (430.17)
36. Parkside Primary School Green 5 43333 16 (428.50)
37. St Raphael's School Blue 5 33343 16 (421.67)
38. Annesley Junior School Blue 5 43333 16 (421.50)
39. Burnside Primary School Lions 5 33334 16 (419.33)
40. Burnside Primary School Bull Sharks 5 33334 16 (419.00)
41. Grange Schools Orange 5 43134 15 (434.83)
42. St John's Grammar School Blue 5 44340 15 (423.23)
43. St John's Grammar School White 5 34430 14 (422.17)
44. St John's Grammar School Maroon 5 43340 14 (421.00)
45. Burnside Primary School Phoenixes 5 40304 11 (397.17)
46. Southern Vales Christian College Blue 5 00030 3 (363.33)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points