2025 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Year 8

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 2 team rankings complete.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Nazareth Catholic College Orange 8 44 8 (180.67)
2. Pembroke School Blue 8 44 8 (178.83)
3. Mitcham Girls High School Red 8 44 8 (178.00)
4. Glenunga International High School Grey 8 44 8 (178.00)
5. Cabra Dominican College Blue 8 44 8 (177.50)
6. Trinity College Lorikeets 8 44 8 (177.17)
7. Emmaus Christian College White 8 44 8 (176.67)
8. St Michael's College Green 8 44 8 (176.33)
9. St Aloysius College Purple 8 44 8 (174.83)
10. Concordia College Blue 8 44 8 (174.17)
11. Pembroke School Red 8 44 8 (174.00)
12. Blackwood High School Blue 8 44 8 (173.83)
13. Mercedes College Red 8 44 8 (173.50)
14. St Michael's College Red 8 44 8 (170.83)
15. Glenunga International High School Green 8 44 8 (170.33)
16. St Columba College Turquiose 8 44 8 (168.67)
17. Trinity College Bears 8 44 8 (168.50)
18. Trinity College Goldfish 8 44 8 (168.00)
19. St Dominic's Priory College Green 8 34 7 (180.00)
20. Pulteney Grammar School Blue 8 34 7 (177.67)
21. St Aloysius College Lilac 8 34 7 (177.17)
22. Pembroke School Green 8 34 7 (177.00)
23. Pembroke School Orange 8 43 7 (175.33)
24. Nazareth Catholic College Gold 8 43 7 (175.00)
25. Nazareth Catholic College Green 8 34 7 (175.00)
26. Glenunga International High School Maroon 8 43 7 (172.50)
27. Thomas More College Green 8 34 7 (172.50)
28. Westminster School White 8 34 7 (171.83)
29. Unley High School Blue 8 43 7 (170.83)
30. Nazareth Catholic College Red 8 34 7 (169.00)
31. Mount Carmel College Blue 8 43 7 (167.83)
32. Roma Mitchell Secondary College Pink 8 43 7 (166.67)
33. Gleeson College Maroon 8 43 7 (166.50)
34. Morialta Secondary College Orange 8 34 7 (163.00)
35. Glenunga International High School Blue 8 33 6 (179.17)
36. St Dominic's Priory College Blue 8 33 6 (174.00)
37. St Mary's College Blue 8 33 6 (172.00)
38. Glenunga International High School Pink 8 33 6 (171.17)
39. Concordia College Yellow 8 33 6 (171.00)
40. Adelaide High School Black 8 33 6 (169.75)
41. Roma Mitchell Secondary College Blue 8 33 6 (169.33)
42. Gleeson College White 8 33 6 (168.50)
43. Immanuel College Blue 8 33 6 (167.00)
44. Marryatville High School Blue 8 33 6 (167.00)
45. Mercedes College Blue 8 33 6 (166.67)
46. Pembroke School Yellow 8 33 6 (165.67)
47. Adelaide High School White 8 33 6 (163.67)
48. Sacred Heart College Blue 8 23 5 (176.00)
49. Portside Christian College Black 8 40 4 (158.50)
50. Nazareth Catholic College Blue 8 03 3 (159.67)
51. St Paul's College Gold 8 03 3 (150.00)
52. St Columba College Blue 8 11 2 (165.17)
53. Mercedes College Green 8 00 0 (140.00)
  St Mary's College White 8 00 0 (140.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points