2025 Team Rankings

Scores will be added progressively each round. Scores will be finalised in the week following each round.

Select a division to view rankings for:

Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Senior

Year 8

Teams are ranked first by win-loss points, then by team scores.

Rank Team R1R2R3R4R5 Win/Loss Pts
(Team Score)
1. Glenunga International High School Grey 8 4 4 (91.33)
2. Pembroke School Red 8 4 4 (90.33)
3. Nazareth Catholic College Orange 8 4 4 (90.00)
4. Cabra Dominican College Blue 8 4 4 (90.00)
5. Mitcham Girls High School Red 8 4 4 (89.33)
6. Unley High School Blue 8 4 4 (89.33)
  Pembroke School Orange 8 4 4 (89.33)
7. Portside Christian College Black 8 4 4 (88.50)
8. Concordia College Blue 8 4 4 (88.33)
9. Pembroke School Blue 8 4 4 (88.33)
10. Trinity College Lorikeets 8 4 4 (88.00)
11. Nazareth Catholic College Gold 8 4 4 (87.50)
12. Gleeson College Maroon 8 4 4 (87.33)
13. Blackwood High School Blue 8 4 4 (86.67)
14. St Columba College Turquiose 8 4 4 (86.33)
15. Emmaus Christian College White 8 4 4 (86.17)
16. St Michael's College Green 8 4 4 (86.00)
17. St Aloysius College Purple 8 4 4 (86.00)
18. Mercedes College Red 8 4 4 (85.50)
  Glenunga International High School Maroon 8 4 4 (85.50)
19. Mount Carmel College Blue 8 4 4 (84.50)
20. Roma Mitchell Secondary College Pink 8 4 4 (84.33)
21. Trinity College Goldfish 8 4 4 (83.50)
22. Glenunga International High School Green 8 4 4 (83.33)
23. St Michael's College Red 8 4 4 (82.67)
24. Trinity College Bears 8 4 4 (81.33)
25. Glenunga International High School Blue 8 3 3 (88.83)
26. Pembroke School Green 8 3 3 (88.33)
27. Pulteney Grammar School Blue 8 3 3 (87.67)
  Thomas More College Green 8 3 3 (87.67)
28. Glenunga International High School Pink 8 3 3 (87.33)
  St Dominic's Priory College Green 8 3 3 (87.33)
29. St Aloysius College Lilac 8 3 3 (86.67)
30. Westminster School White 8 3 3 (85.67)
  Nazareth Catholic College Red 8 3 3 (85.67)
31. Nazareth Catholic College Green 8 3 3 (85.33)
32. St Dominic's Priory College Blue 8 3 3 (84.67)
33. Pembroke School Yellow 8 3 3 (84.33)
  Mercedes College Blue 8 3 3 (84.33)
34. St Mary's College Blue 8 3 3 (84.17)
35. Adelaide High School Black 8 3 3 (84.00)
36. Concordia College Yellow 8 3 3 (83.67)
  Roma Mitchell Secondary College Blue 8 3 3 (83.67)
37. Immanuel College Blue 8 3 3 (83.00)
38. Adelaide High School White 8 3 3 (80.67)
39. Marryatville High School Blue 8 3 3 (79.67)
  Gleeson College White 8 3 3 (79.67)
40. Morialta Secondary College Orange 8 3 3 (76.00)
41. Sacred Heart College Blue 8 2 2 (89.17)
42. St Columba College Blue 8 1 1 (79.00)
43. Nazareth Catholic College Blue 8 0 0 (70.00)
  St Paul's College Gold 8 0 0 (70.00)
  St Mary's College White 8 0 0 (70.00)
  Mercedes College Green 8 0 0 (70.00)

Points Guide

Team type Points
Official Team Win 4 points
Official Team Loss
against Official Team 3 points
against Unofficial Team 4 points
Unofficial Team Win 2 points
Unofficial Team Loss 1 point
Forfeit 0 points