Scores will be added progressively each round. Scores will be finalised in the week following each round.
Teams are ranked first by win-loss points, then by team scores.
Ranking Status: Round 3 team rankings complete.
| Rank | Team | R1 | R2 | R3 | Win/Loss Pts (Team Score) |
|---|---|---|---|---|---|
| 1. | Navigator College Stingrays R7/8 | 4 | 4 | 4 | 12 (270.67) |
| 2. | Port Lincoln High School Lions R7/8 | 4 | 4 | 4 | 12 (267.17) |
| 3. | Port Lincoln High School Tigers R7/8 | 4 | 4 | 4 | 12 (265.83) |
| 4. | St Joseph's School, Port Lincoln Gold R7/8 | 4 | 3 | 4 | 11 (264.67) |
| 5. | Orroroo Area School Goannas R7/8 | 3 | 4 | 4 | 11 (261.83) |
| 6. | Orroroo Area School Kangaroos R7/8 | 4 | 4 | 3 | 11 (261.00) |
| 7. | Orroroo Area School Tigers R7/8 | 4 | 4 | 3 | 11 (257.83) |
| 8. | St Joseph's School, Port Lincoln Blue R7/8 | 4 | 3 | 3 | 10 (264.00) |
| 9. | Navigator College Sharks R7/8 | 3 | 4 | 3 | 10 (263.50) |
| 10. | Seaview Christian College Eagles R7/8 | 4 | 2 | 4 | 10 (263.00) |
| 11. | Port Lincoln High School Purple R7/8 | 3 | 3 | 3 | 9 (260.17) |
| 12. | St Joseph's School, Port Lincoln Teal R7/8 | 3 | 3 | 3 | 9 (256.67) |
| 13. | Port Augusta Secondary School Red R7/8 | 3 | 3 | 3 | 9 (256.50) |
| 14. | Seaview Christian College Bears R7/8 | 4 | 0 | 4 | 8 (244.33) |
| 15. | Port Lincoln High School Green R7/8 | 1 | 1 (87.33) | ||
| 16. | Port Lincoln High School Blue R7/8 | 1 | 1 (85.00) |
| Team type | Points |
|---|---|
| Official Team Win | 4 points |
| Official Team Loss | |
| against Official Team | 3 points |
| against Unofficial Team | 4 points |
| Unofficial Team Win | 2 points |
| Unofficial Team Loss | 1 point |
| Forfeit | 0 points |