About Us | Calendar | News | Events | School Members | Schools' Competition | Services | Sponsors | Resources
 

Today's Date:

Schools' Competition

Draw >

Newsletter >

Team Rankings >

Topics >

Venues >

Booklets and Forms >

Past Season Winners >


 

2010 Team Rankings
Manuals and Forms | Draw | Newsletter | Team Rankings | Topics | Venues

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue.

Jump to: Primary B | Primary A | Year 8 | Year 9 | Year 10 | Senior | Open

Points Guide

Official Team Win
4 points
Official Team Loss
- against Official Team
- against Unofficial Team

3 points
4 points
Unofficial Team Win
2 points
Unofficial Team Loss
1 point
Forfeit
0 points

Primary B

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 Rankings Complete.

Rank Team R1R2R3R4R5 Win/Loss Pts (Team Score)
1. Black Forest Primary School Blue PB 44434 19 (1,139.0)
  Glen Osmond Primary School White PB 44344 19 (1,139.0)
2. Pulteney Grammar School Brown PB 44434 19 (1,138.0)
  Rostrevor College Red PB 43444 19 (1,138.0)
3. Grange Schools Orange PB 44343 18 (1,139.0)
4. Mercedes College Red PB 44343 18 (1,133.0)
5. Grange Schools Green PB 34344 18 (1,131.0)
6. Grange Schools Red PB 33443 17 (1,145.0)
7. Mercedes College Blue PB 34433 17 (1,134.0)
8. Grange Schools Black PB 43334 17 (1,125.0)
9. Pulteney Grammar School Black PB 33443 17 (1,121.0)
10. Grange Schools Blue PB 33433 16 (1,136.0)
11. Stirling East Primary School Blue PB 33334 16 (1,118.5)
12. Pulteney Grammar School Blue PB 33333 15 (1,114.0)

[Top...]

Primary A

Teams are ranked first by win-loss points, then by team scores.

Ranking Status: Round 5 Rankings Complete.

Rank Team R1R2R3R4R5 Win/Loss Pts (Team Score)
1. Pembroke School Red PA 44444 20 (1,147.0)
  Westminster School Purple PA 44444 20 (1,147.0)
2. Stirling East Primary School Yellow PA 44444 20 (1,137.0)
3. Mercedes College Purple PA 44444 20 (1,127.0)
4. Grange Schools Yellow PA 44443 19 (1,158.0)
5. St John's Grammar School Blue PA 44344 19 (1,142.0)
6. Pembroke School Green PA 34444 19 (1,138.0)
  North Adelaide Primary School Green PA 34444 19 (1,138.0)
7. West Lakes Shore Schools Blue PA 34444 19 (1,137.0)
8. Christian Brothers College Purple PA 43444 19 (1,135.5)
9. West Lakes Shore Schools Green PA 44344 19 (1,134.0)
10. Mitcham Primary School Red PA 43444 19 (1,133.0)
11. East Adelaide School Blue PA 44344 19 (1,128.5)
12. St Aloysius College Yellow PA 33444 18 (1,157.5)
13. Grange Schools Maroon PA 43434 18 (1,143.0)
14. Burnside Primary School Yellow PA 43443 18 (1,138.5)
15. Belair Schools Red PA 43443 18 (1,138.0)
16. Black Forest Primary School Green PA 43443 18 (1,137.0)
  Investigator College White PA 33444 18 (1,137.0)
17. Mercedes College Orange PA 44433 18 (1,134.0)
18. Colonel Light Gardens Primary School Blue PA 43443 18 (1,133.0)
19. Investigator College Black PA 43434 18 (1,132.5)
20. Colonel Light Gardens Primary School Maroon PA 34443 18 (1,129.0)
  Mitcham Primary School Yellow PA 34344 18 (1,129.0)
21. Grange Schools Purple PA 34443 18 (1,127.0)
22. Belair Schools Blue PA 34434 18 (1,126.0)
23. Kidman Park Primary School Blue PA 44334 18 (1,125.0)
24. Norton Summit Primary School Blue PA 43443 18 (1,121.0)
25. St Aloysius College Purple PA 33434 17 (1,156.0)
26. Marymount College Black PA 43343 17 (1,141.0)
27. Lenswood Primary School Red PA 34334 17 (1,135.0)
28. Walkerville Primary School White PA 43433 17 (1,133.0)
  Kidman Park Primary School Black PA 43433 17 (1,133.0)
29. Pembroke School Blue PA 44333 17 (1,131.0)
30. Glen Osmond Primary School Blue PA 44333 17 (1,130.0)
  Grange Schools White PA 34343 17 (1,130.0)
31. Marymount College Blue PA 34334 17 (1,128.5)
32. North Adelaide Primary School Purple PA 43334 17 (1,128.0)
  East Adelaide School Green PA 33443 17 (1,128.0)
33. Burnside Primary School Blue PA 34334 17 (1,127.5)
34. East Adelaide School Red PA 33344 17 (1,127.0)
35. Pulteney Grammar School Black PA 43334 17 (1,124.0)
36. Mercedes College Black PA 34433 17 (1,123.0)
37. Mercedes College Yellow PA 34334 17 (1,122.0)
  Burnside Primary School Purple PA 34334 17 (1,122.0)
38. St John's Grammar School Maroon PA 44333 17 (1,121.0)
  Burnside Primary School Green PA 33443 17 (1,121.0)
39. North Adelaide Primary School Blue PA 33344 17 (1,120.0)
40. Burnside Primary School Red PA 43334 17 (1,118.0)
41. William Light R-12 School Black PA 34333 16 (1,158.0)
42. Mercedes College Maroon PA 34333 16 (1,137.5)
43. St Patrick's School Blue PA 43333 16 (1,135.5)
44. North Adelaide Primary School Red PA 33334 16 (1,126.0)
45. Black Forest Primary School Red PA 33334 16 (1,124.0)
46. Pulteney Grammar School Blue PA 43333 16 (1,123.0)
47. Lenswood Primary School Blue PA 44440 16 (1,120.0)
  Westminster School White PA 44143 16 (1,120.0)
48. Forbes Primary School Red PA 34333 16 (1,114.0)
49. Walkerville Primary School Blue PA 33334 16 (1,109.0)
50. Kidman Park Primary School White PA 33333 15 (1,121.0)
  St Michael's Lutheran School Blue PA 44430 15 (1,121.0)
51. Mercedes College White PA 33333 15 (1,118.0)
52. Norton Summit Primary School Red PA 33333 15 (1,117.0)
53. Pembroke School Yellow PA 33333 15 (1,101.5)
54. Mitcham Primary School Blue PA 33440 14 (1,113.0)
55. Walkerville Primary School Red PA 33440 14 (1,097.5)

[Top...]

Year 8

Teams are ranked first by win-loss points, then by team scores.

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts (Team Score)
1. Adelaide High School Brown 8 44444 20 (1,134.0)
2. Glenunga International High School Yellow 8 44444 20 (1,133.0)
3. Brighton Secondary School Blue 8 44434 19 (1,152.5)
4. Glenunga International High School Red 8 44344 19 (1,145.0)
5. Trinity College Blue 8 44443 19 (1,135.0)
6. Adelaide High School Blue 8 34444 19 (1,131.5)
7. Westminster School Blue 8 34444 19 (1,127.0)
8. King's Baptist Grammar School Red 8 44434 19 (1,126.0)
9. Nazareth Catholic College Blue 8 43344 18 (1,136.5)
10. Marymount College Black 8 33444 18 (1,133.0)
11. Pulteney Grammar School Black 8 34443 18 (1,131.5)
12. Glenunga International High School Blue 8 43344 18 (1,127.0)
13. St Mary's College Purple 8 44334 18 (1,119.0)
14. Christian Brothers College Purple 8 33443 17 (1,124.0)
15. St Mary's College Blue 8 44333 17 (1,122.0)
16. Glenunga International High School Green 8 33433 16 (1,119.0)
17. Adelaide High School Black 8 43333 16 (1,110.0)
18. Pembroke School Green 8 34134 15 (1,120.0)
19. Trinity College Green 8 33333 15 (1,117.5)
20. Pedare Christian College Red 8 40343 14 (1,118.5)
21. Pembroke School Blue 8 33404 14 (1,114.0)
22. Sacred Heart College Middle School Blue 8 03343 13 (1,093.0)
23. Aberfoyle Park High School Blue 8 33411 12 (1,120.0)
24. Aberfoyle Park High School Red 8 44004 12 (1,117.0)
25. Sacred Heart College Middle School White 8 34030 10 (1,101.0)
26. Aberfoyle Park High School Green 8 43030 10 (1,100.5)
27. St Paul's College Blue 8 01440 9 (1,089.0)
28. Nazareth Catholic College Green 8 00000 0 (1,050.0)

[Top...]

Year 9

Teams are ranked first by win-loss points, then by team scores.

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts (Team Score)
1. Aberfoyle Park High School Yellow 9 44444 20 (1,162.5)
2. Westminster School Green 9 43444 19 (1,150.5)
3. Pedare Christian College Blue 9 34444 19 (1,141.5)
4. Pulteney Grammar School Black 9 44434 19 (1,138.0)
5. Glenunga International High School Maroon 9 43444 19 (1,132.0)
6. St John's Grammar School Maroon 9 44443 19 (1,129.0)
7. Tabor Christian College Blue 9 34444 19 (1,123.0)
8. St Aloysius College Purple 9 34443 18 (1,131.5)
9. Pembroke School Blue 9 44343 18 (1,122.0)
10. Brighton Secondary School Green 9 34433 17 (1,140.0)
11. Adelaide High School Blue 9 43333 16 (1,134.0)
12. Glenunga International High School Purple 9 33334 16 (1,120.5)
13. Adelaide High School Black 9 44044 16 (1,114.0)
14. St Mary's College White 9 44034 15 (1,122.0)
15. Sacred Heart College Middle School Blue 9 13334 14 (1,098.0)
16. Pembroke School Green 9 33130 10 (1,108.0)
17. Nazareth Catholic College Red 9 10000 1 (1,059.0)
18. Christian Brothers College Purple 9 00000 0 (1,050.0)

[Top...]

Year 10

Teams are ranked first by win-loss points, then by team scores.

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Win/Loss Pts (Team Score)
1. Westminster School Red 10 44444 20 (1,145.0)
2. Findon High School Blue 10 44443 19 (1,144.0)
3. Pembroke School Blue 10 44344 19 (1,143.0)
4. Pembroke School Green 10 43344 18 (1,141.5)
5. Adelaide High School Black 10 44334 18 (1,128.0)
6. Sacred Heart College Senior Green 10 34443 18 (1,127.0)
7. Sacred Heart College Senior Blue 10 34433 17 (1,152.0)
8. St Paul's College Red 10 33434 17 (1,114.5)
9. Pulteney Grammar School Black 10 41434 16 (1,134.0)
10. Underdale High School Red 10 43044 15 (1,111.0)
11. Glenunga International High School Blue 10 34043 14 (1,115.0)
12. Trinity College Red 10 33440 14 (1,111.0)
13. Nazareth Catholic College Yellow 10 44401 13 (1,100.5)
14. Australian Science & Mathematics School Blue 10 33330 12 (1,103.0)
15. Scotch College Blue 10 33004 10 (1,094.0)
16. Christian Brothers College Purple 10 01030 4 (1,076.0)

[Top...]

Senior

Teams are ranked first by win-loss points, then by team scores.

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

The top-2 teams will proceed immediately to a Grand Final in the Open division. Teams ranked third through tenth will qualify for the Senior division Quarter Finals.

Rank Team R1R2R3R4 Win/Loss Pts (Team Score)
1. Pedare Christian College Orange S 4444 16 (919.5)
2. Pembroke School Yellow S 4444 16 (917.0)
3. Sacred Heart College Senior Yellow S 4444 16 (915.5)
4. Pembroke School Blue S 4444 16 (915.0)
5. St John's Grammar School Maroon S 4444 16 (909.0)
6. Glenunga International High School Orange S 4443 15 (920.5)
7. Pembroke School Green S 4344 15 (913.0)
8. Scotch College Yellow S 4443 15 (908.5)
9. Pulteney Grammar School Brown S 4344 15 (904.0)
10. Australian Science & Mathematics School Green S 4334 14 (909.0)
11. Unley High School Black S 3434 14 (908.0)
12. Australian Science & Mathematics School Yellow S 3434 14 (902.0)
13. Trinity College Yellow S 4334 14 (899.5)
14. Brighton Secondary School Black S 3433 13 (914.0)
15. St Aloysius College Purple S 3343 13 (911.0)
16. Pulteney Grammar School Blue S 3433 13 (908.0)
17. Adelaide High School Black S 3334 13 (904.0)
18. Pulteney Grammar School Black S 4333 13 (901.0)
19. Westminster School Yellow S 3343 13 (899.0)
  Sacred Heart College Senior Red S 3343 13 (899.0)
20. Adelaide High School Blue S 3433 13 (898.0)
21. Nazareth Catholic College Purple S 3303 9 (880.5)
22. Nazareth Catholic College Orange S 3300 6 (865.0)
23. Christian Brothers College Purple S 0300 3 (847.0)

[Top...]

Top of page

      Last updated: Thursday 12 August, 2010 | Accessed:
Website enquiries to: webmaster@debatingsa.com.au
© 1991-2010 Debating SA Incorporated. All rights reserved.