About Us | Calendar | News | Events | School Members | Schools' Competition | Services | Sponsors | Resources

Today's Date:

Home | Contact | Site Map | Login

Schools' Competition

Draw >

Newsletter >

Team Rankings >

Topics >

Venues >

Booklets and Forms >

Past Season Winners >


 

2008 Team Rankings
Manuals and Forms | Draw | Newsletter | Team Rankings | Topics | Venues

These are the team rankings as at the end of the 2008 Preliminary Rounds.

Scores will be added progressively each round. Scores for a venue will be processed by the Monday following the scheduled night at a venue. Primary School team rankings will not be listed.

Jump to: Year 8 | Year 9 | Year 10 | Senior | Open

Year 8

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Total
1 Immanuel College Green 8 230228232228227 1,145.00
2 Pembroke School Blue 8 227231229230227 1,144.00
3 Pulteney Grammar School Green 8 225231224231232 1,143.00
4 St Mary's College Blue 8 228230226229226 1,139.00
5 Findon High School Blue 8 228229231222228 1,138.00
6 St Aloysius College Purple 8 230227228227225 1,137.00
7 Marryatville High School Orange 8 226227225227228 1,133.00
8 Tabor Christian College Green 8 224227229223229.5 1,132.50
9 Westminster School Blue 8 225228225226225 1,129.00
10 Pedare Christian College Green 8 223226226225226.5 1,126.50
11 Aberfoyle Park High School Green 8 224227223225227 1,126.00
12 King's Baptist Grammar School Red 8 224228223223227.5 1,125.50
13 Sacred Heart College Middle School Blue 8 224225226217227 1,119.00
14 Adelaide High School Orange 8 220226225219227 1,117.00
15 Brighton Secondary School Blue 8 227222225226210 1,110.00
16 Unley High School Green 8 227221224227210 1,109.00
17 Thomas More College Blue 8 226224223210225 1,108.00
18 Endeavour College Blue 8 221222225210210 1,088.00

[Top...]

Year 9

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Total
1 Immanuel College Red 9 232227230229226 1,144.00
2 Aberfoyle Park High School Blue 9 229226226233227 1,141.00
3 Pulteney Grammar School Yellow 9 225229224231230 1,139.00
4 Aberfoyle Park High School Red 9 226234225227225 1,137.00
5 Aberfoyle Park High School Orange 9 225228227230227 1,137.00
6 St Aloysius College Green 9 230226225227228 1,136.00
7 Westminster School Red 9 226229229230221 1,135.00
8 Underdale High School Blue 9 225226225229225 1,130.00
9 Findon High School Red 9 227228227226221 1,129.00
10 Adelaide High School Yellow 9 224223226225228 1,126.00
11 Heathfield High School Red 9 223225221229228 1,126.00
12 St John's Grammar School Red 9 235226231223210 1,125.00
13 Pedare Christian College Red 9 225219227227225 1,123.00
14 St Mary's College Purple 9 228210225225225 1,113.00
15 Marymount College Purple 9 228226223210226 1,113.00
16 Endeavour College Green 9 210227229218227 1,111.00
17 Pembroke School Blue 9 229223226210222 1,110.00

[Top...]

Year 10

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4R5 Total
1 Sacred Heart College Senior School Blue 10 231.5229225.5225226.5 1,137.50
2 Pembroke School Blue 10 226.5227226.5227229 1,136.00
3 Pembroke School Green 10 230230225223.5226 1,134.50
4 Pembroke School Yellow 10 234224227227221.5 1,133.50
5 Brighton Secondary School Green 10 228228218224229 1,127.00
6 Pedare Christian College Yellow 10 225226225225225 1,126.00
7 St Aloysius College Yellow 10 225.5224228219226 1,122.50
8 Immanuel College Yellow 10 217225229230.5219 1,120.50
9 Pulteney Grammar School Blue 10 224214229225226.5 1,118.50
10 Immanuel College Purple 10 222221225225225 1,118.00
11 Adelaide High School Red 10 224224219225225 1,117.00
12 Seaton High School Blue 10 221.5219225219224 1,108.50
13 Westminster School Purple 10 210224210226.5225 1,095.50
14 Marryatville High School Green 10 225222210210222 1,089.00
15 Endeavour College Orange 10 210210210210210 1,050.00

[Top...]

Senior

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Please note that Torrens Valley Christian School Blue S has forfeited so Unley High School Green S will debate in its place at the Quarter Finals.

Rank Team R1R2R3R4 Total
1 Pembroke School Blue S 230234230.5226 920.50
2 Pembroke School Green S 226225227.5234 912.50
3 Sacred Heart College Senior School White S 227226.5229223 905.50
4 Aberfoyle Park High School Purple S 226.5225230224 905.50
5 Adelaide High School Green S 226222234222 904.00
6 Torrens Valley Christian School Blue S 225.5223227225 900.50
7 Pedare Christian College Orange S 226226224223 899.00
8 St John's Grammar School Purple S 224227222226 899.00
9 Unley High School Green S 218230225225 898.00
10 Sacred Heart College Senior School Green S 225222228222 897.00
11 Trinity College Senior School Green S 224222227221 894.00
12 Pembroke School Red S 228220225221 894.00
13 Pulteney Grammar School White S 224226225218 893.00
14 Adelaide High School Blue S 228210225228 891.00
15 Christies Beach High School Blue S 222210223.5225 880.50
16 Brighton Secondary School Red S 219220216224 879.00
17 Trinity College Senior School Orange S 224214210222 870.00
18 Trinity College Senior School Yellow S 214210219222 865.00
19 Thomas More College Purple S 223210210210 853.00

[Top...]

Open

Teams listed in blue bold have qualified for the Quarter Finals. Information regarding the finals is available here.

Rank Team R1R2R3R4 Total
1 Heathfield High School Maroon O 229228239225.5 921.50
2 Pembroke School Orange O 226.5227226.5225 905.00
3 Rostrevor College Red O 225229.5225.5210 890.00
4 Trinity College White O 230210219230.5 889.50

Top of page

    Last updated: Sunday 16 November, 2008 | Accessed:
Website enquiries to: webmaster@debatingsa.com.au
© 2008 Debating SA Incorporated. All rights reserved.